GRAND PRIX OF JAPAN
Fuji
10-12 October 2008

Track details
Lap Dist.: 4.563 km-2.835 miles
Race: 67 laps
Race dist.: 305.721 km-189.975 miles
Track record: -
| AUSTRALIA | Michelis 2 Sybil Street Newport 2106 NSW |
| BELGIUM | 192 Chaussée de la Hulpe 1170 Brussels |
| CHINA | 3297 HongMei Rd. Building 38, Suite 502 Shanghai P.R.C 201103 |
| FRANCE | 3 Rue Dranem 75011 Paris |
| ITALY | Via Giolitti 15, 10123 Torino |
| SPAIN | Torrent de l'Olla 12, Atico 08012 Barcelona |
| TURKEY | 26/17 Mercrdryekoy 34387, Istanbul |
| UK | Flat 98, Oakwood Court Abbotsbury Road London, W14 8JZ |
![]() | Britain | 07/06 |
![]() | Germany | 07/20 |
![]() | Hungary | 08/03 |
![]() | Valencia | 08/24 |
![]() | Belgium | 09/07 |
![]() | Italy | 09/14 |
![]() | Singapore | 09/28 |
![]() | Japan | 10/12 |
![]() | China | 10/19 |
![]() | Brazil | 11/02 |
![]() | Australia | 03/29 |
![]() | Malaysia | 04/05 |
![]() | Bahrain | 04/19 |
![]() | Canada | 06/07 |
![]() | France | 06/28 |
![]() | Spain | 05/10 |
![]() | Monaco | 05/24 |
We accept :
Shipping fees are :
| • 20 € for France • 25 € for Europe • 30 € outside Europe |





Français
Deutch
Dutch




















